SMAS series Four cylinder proportional hydraulic press with lower cylinder type

Product advantages
1. The frame and the movable table are of high precision, good rigidity and strong lateral resistance, and are especially suitable for products with high precision and asymmetry.
2. The movable table is fast and efficient.
3, the oil cylinder adopts integral forging and grinding, and has high reliability under high pressure.
The 4 and four columns are made of high strength alloy with hard chromium plating and good abrasion resistance.
5, the use of the lower cylinder, the fuselage compact.
Scope of application
1. Embossing, forming, shallow drawing, shaping, overlaying and trimming of metal or non-metallic parts;
2, the typical products that can be suppressed include watchcase, watchband, spectacles, frames and parts, picture frames, tableware, signs, locks, hardware parts and so on.
technical parameter
Model | Company | Specifications |
SMAS-100 | SMAS-150 | SMAS-200 | SMAS-300 | SMAS-500 | SMAS-1000 | SMAS-1500 | SMAS-2000 |
Main cylinder pressure | Ton | One hundred | One hundred and fifty | Two hundred | Three hundred | Five hundred | One thousand | One thousand and five hundred | Two thousand |
Working pressure of oil pressure system | Mpa | Twenty | Twenty-two | Twenty-two | Twenty-four | Twenty-five | Twenty-five | Twenty-five | Twenty-five |
Master cylinder stroke | Mm | One hundred and ten | One hundred and ten | One hundred and fifty | One hundred and fifty | One hundred and fifty | One hundred and fifty | One hundred and sixty | One hundred and sixty |
Opening height | Mm | Three hundred and eighty | Three hundred and fifty | Four hundred | Four hundred | Four hundred and fifty | Six hundred | Six hundred and fifty | Seven hundred |
Workbench uplink speed | Mm/s | One hundred and eighty | One hundred and eighty | One hundred and thirty-five | One hundred and thirty-five | One hundred | Ninety | Ninety | Eighty |
Return speed of worktable | Mm/s | One hundred and fifty | One hundred and fifty | One hundred | One hundred | Ninety | Eighty | Eighty | Seventy-five |
Worktable area | About | Mm | Fifteen | Twenty | Thirty | Thirty | Forty | Fifty | Fifty | Eight thousand and eighty |
around | Mm | Four hundred | Four hundred and fifty | Four hundred and fifty | Five hundred and fifty | Six hundred and fifty | Nine thousand | One thousand and one hundred | One thousand three hundred and fifty |
Machine dimensions | About | Mm | One thousand one hundred and forty | One thousand and two hundred | One thousand three hundred and twenty | One thousand four hundred and sixty | One thousand six hundred and thirty | Two thousand four hundred and fifty | One thousand six hundred and eighty | Two thousand and four hundred |
around | Mm | Nine hundred and eighty | One thousand one hundred and forty | One thousand three hundred and forty | One thousand three hundred and forty | One thousand five hundred and ten | One thousand and seven hundred | One thousand and four hundred | Two thousand and six hundred |
height | Mm | One thousand and four hundred | One thousand five hundred and forty | One thousand six hundred and thirty | One thousand seven hundred and twenty-five | One thousand nine hundred and ninety | Two thousand six hundred and seventy | Three thousand and one hundred | Three thousand and three hundred |
Motor power | KW | Four | Five point five | Five point five | Seven point five | Fifteen | Eighteen point five | Twenty-two | Thirty |
Machine weight (Reference) | Kg | Two thousand and two hundred | Two thousand six hundred and fifty | Two thousand and eight hundred | Three thousand and eight hundred | Five thousand and eight hundred | Nine thousand and five hundred | Twenty-three thousand | Thirty-five thousand |
Note: the above parameters are for reference only, and the order is subject to the contract.