SMBS series upper cylinder ratio CNC hydraulic press

Product advantages
1, adopt built-in fast cylinder, fast speed and high production efficiency.
2. The convenient manual adjustment mechanism can adjust the pressure head or the upper worktable to suppress any position in the stroke, and it can also adjust the length of the fast forward and the work advance stroke in the design stroke.
3, pressure can be adjusted according to process requirements.
Scope of application
1. Embossing, forming, shallow drawing, shaping and pressure assembling of metal or non-metal parts.
2, the typical products that can be suppressed include eyeglasses, locks and hardware parts suppression, electronic connectors, electrical parts, motor turn, stator press mounting, etc.
technical parameter
Model | Company | Specifications |
SMBS-10 | SMBS-20 | SMBS-50 | SMBS-100 | SMBS-200 | SMBS-300 | SMBS-500 | SMBS-800 | SMBS-1000 |
Main cylinder pressure | Ton | Ten | Twenty | Fifty | One hundred | Two hundred | Three hundred | Five hundred | Eight hundred | One thousand |
system pressure | Mpa | Thirteen | Thirteen | Eighteen | Twenty | Twenty-five | Twenty-five | Twenty-five | Twenty-five | Twenty-five |
Trip | Mm | Two hundred and fifty | Three hundred | Three hundred | Two hundred | One hundred and fifty | One hundred and fifty | One hundred and sixty | One hundred and sixty | Two hundred and fifty |
Opening height | Mm | Four hundred | Four hundred and fifty | Four hundred and fifty | Four hundred and fifty | Four hundred and fifty | Four hundred and fifty | Five hundred | Seven hundred | Six hundred and fifty |
Table height from ground | Mm | Eight hundred and twenty | Eight hundred and twenty | Eight hundred and twenty | Eight hundred and fifty | Eight hundred and fifty | Nine hundred | One thousand | One thousand and one hundred | One thousand and one hundred |
Work table performance | Left and right (column) | Mm | Four hundred | Four hundred | Four hundred and fifty | Four hundred and fifty | Five hundred | Five hundred and fifty | Seven hundred | Eight hundred and fifty | Nine hundred and fifty |
Front and rear (edge) | Mm | Four hundred | Four hundred | Four hundred and fifty | Four hundred and fifty | Five hundred | Six hundred and fifty | Eight hundred | Nine hundred and fifty | One thousand and fifty |
Master cylinder speed | Fast forward | Mm/s | One hundred and fifty | One hundred and thirty | One hundred | One hundred | One hundred | One hundred and thirty-five | One hundred and ten | One hundred and ten | One hundred and ten |
Work in | Mm/s | Thirty | Twenty | Fifteen | Fifteen | Fifteen | Five | Four | Three | Two point five |
Return trip | Mm/s | One hundred and fifty | One hundred and thirty | One hundred | One hundred | One hundred | One hundred | One hundred | One hundred | One hundred |
Motor power | KW | Two point two | Three | Four | Five point five | Five point five | Seven point five | Fifteen | Eighteen point five | Twenty-two |
Machine weight (Reference) | Kg | Eight hundred and twenty | Nine hundred and eighty | One thousand five hundred and forty | Two thousand six hundred and eighty | Three thousand seven hundred and sixty | Four thousand and four hundred | Seven thousand and two hundred | Thirteen thousand and five hundred | Seventeen thousand and five hundred
|
Note: the above parameters are for reference only, and the order is subject to the contract.