SG series C type (bow type) Hydraulic press

Product advantages
1, adopt built-in fast cylinder, fast speed and high production efficiency.
2. The convenient manual adjustment mechanism can adjust the pressure head or the upper worktable to suppress any position in the stroke, and it can also adjust the length of the fast forward and the work advance stroke in the design stroke.
3, pressure can be adjusted according to process requirements.
4. The solidly open structure of the whole welding enables the fuselage to be sufficiently rigid and convenient to operate.
Scope of application
1, metal or non-metallic parts stamping, forming, shallow drawing, shaping and pressure assembly;
2, glasses, locks and hardware parts suppression, electronic connectors, electrical parts, motor transfer, stator pressing and so on.
technical parameter
Model | Company | Specifications |
SG-05 | SG-10 | SG-15 | SG-25 | SG-35 | SG-50 | SG-80 | SG-100 |
Nominal pressure | Ton | Five | Ten | Fifteen | Twenty-five | Thirty-five | Fifty | Eighty | One hundred |
system pressure | Mpa | Thirteen | Twelve | Fifteen | Sixteen | Sixteen | Twenty | Twenty-one | Twenty-four |
Slider stroke | Mm | One hundred and eighty | Two hundred | Two hundred | Two hundred and fifty | Two hundred and fifty | Three hundred | Three hundred | Three hundred |
Opening height | Mm | Three hundred and fifty | Four hundred | Four hundred | Four hundred | Four hundred | Five hundred and fifty | Five hundred and fifty | Five hundred and fifty |
Throat depth | Mm | One hundred and fifty | One hundred and seventy-five | One hundred and seventy-five | Two hundred | Two hundred | Three hundred | Three hundred and twenty-five | Three hundred and twenty-five |
Slider fast down speed | Mm/s | Two hundred | Two hundred | Two hundred | Two hundred | Two hundred | Two hundred | Two hundred | Two hundred |
Slider advancing speed | Mm/s | Forty | Thirty | Twenty-five | Twenty | Twenty | Twenty | Eighteen | Eighteen |
Slider return speed | Mm/s | Two hundred | Two hundred | Two hundred | Two hundred | One hundred and eighty | One hundred and eighty | One hundred and eighty | One hundred and eighty |
Upper workbench dimensions | About | Mm | Two hundred and sixty | Three hundred and fifty | Three hundred and fifty | Three hundred and fifty | Four hundred | Four hundred and forty | Five hundred and twenty | Five hundred and twenty |
around | Mm | One hundred and twenty | One hundred and eighty | One hundred and eighty | One hundred and eighty | Three hundred | Three hundred and forty | Four hundred | Four hundred |
Die hole size | Mm | Phi 30X50 | Phi 30x55 | Phi 40x60 | Phi 40x60 | Phi 40x65 | Phi 50x70 | Phi 60x75 | Phi 60x75 |
Worktable size | About | Mm | Four hundred and forty | Four hundred and fifty | Four hundred and fifty | Four hundred and sixty | Five hundred | Seven hundred | Eight hundred | Nine hundred and fifty |
around | Mm | Three hundred | Three hundred and fifty | Three hundred and fifty | Three hundred and fifty | Four hundred | Six hundred | Six hundred and fifty | Six hundred and fifty |
Table height from ground | Mm | Eight hundred and fifty | Eight hundred and fifty | Eight hundred and fifty | Eight hundred and fifty | Eight hundred and fifty | Eight hundred and fifty | Nine hundred | Nine hundred |
External size | About | Mm | Five hundred and eighty | Six hundred and ten | Six hundred and twenty | Six hundred and twenty | Six hundred and eighty | Seven hundred and twenty | One thousand and fifty | One thousand one hundred and fifty |
around | Mm | Nine hundred and thirty | Nine hundred and forty | One thousand and eighty | One thousand and one hundred | One thousand one hundred and fifty | One thousand and five hundred | One thousand seven hundred and fifty | One thousand eight hundred and fifty |
height | Mm | One thousand seven hundred and seventy | One thousand eight hundred and eighty | One thousand nine hundred and eighty | Two thousand and forty | Two thousand and fifty | Two thousand and three hundred | Two thousand five hundred and sixty | Two thousand five hundred and sixty |
Motor power | KW | Two point two | Three | Four | Four | Five point five | Seven point five | Eleven | Fifteen |
Machine weight (Reference) | Kg | Nine hundred and fifty | One thousand and twenty | One thousand and five hundred | Two thousand and two hundred | Two thousand and eight hundred | Four thousand and eight hundred | Six thousand and five hundred | Seven thousand and five hundred |
Note: the above parameters are for reference only, and the order is subject to the contract.