SKL series servo frame guide plate forming Hydraulic press

Product advantages
1, energy saving and emission reduction: hydraulic and electric control adopt intelligent servo energy saving system, save electricity from fifty percent to seventy percent.
2, the danger is small: each machine is equipped with infrared grating, it can well protect the operator, servo intelligent control, ensure machine repeatable positioning accuracy can reach + 0.03mm, pressure error is one percent.
3, low failure rate: servo intelligent control system, do not do useless work, oil temperature is not easy to rise, and no negative pressure in the oil circuit system, greatly reduces the fault, prolongs the service life of the hydraulic components, and the electrical appliances are equipped with automatic alarm and one key reset function.
4, stable and durable: the rack adopts the frame structure of the whole machine, and the slide block is guided by the fine and high density guide. It has strong shock resistance and strong lateral pressure, and the machine is stable and durable. It is suitable for blanking, molding and extrusion.
5, easy maintenance: the whole machine is designed according to different functional modes and modular structure. It is easy to assemble and disassemble. The general malfunction can be viewed directly through the touch screen, and it is easy to maintain.
Scope of application
It is mainly used for stretch forming of large products, such as automobile panels, interior decorations, TV covers, water and so on.
technical parameter
Model | Company | Specifications |
SKLS-300 | SKLS-400 | SKLS-500 | SKLS-600 | SKLS-600L | SKLS-800 | SKLS-1000 |
Master cylinder | Nominal force | Ton | Three hundred | Four hundred | Five hundred | Six hundred | Six hundred | Eight hundred | One thousand |
Trip | Mm | Four hundred | Four hundred | Four hundred | Four hundred | Seven hundred | Seven hundred | Five hundred |
Speed down | Mm/s | Two hundred and ten | Two hundred and ten | Two hundred and ten | Two hundred and ten | Two hundred and ten | Two hundred and twenty | Two hundred and twenty |
Pressing speed | Mm/s | 24-12 | 18-9 | 15-7 | 12-6 | 12-6 | 12-6 | 10-5 |
Return speed | Mm/s | One hundred and eighty | One hundred and eighty | One hundred and eighty | One hundred and eighty | One hundred and eighty | One hundred and ninety | One hundred and ninety |
system pressure | Bar | Two hundred and forty | Two hundred and forty | Two hundred and forty | Two hundred and forty | Two hundred and forty | Two hundred and forty | Two hundred and forty |
Opening height | Mm | Seven hundred | Seven hundred | Seven hundred | Seven hundred | One thousand | One thousand | One thousand |
Worktable to ground height | Mm | Eight hundred and fifty | Eight hundred and fifty | Nine hundred | Nine hundred | One thousand | One thousand and one hundred | One thousand and one hundred |
Worktable area | About | Mm | One thousand and six hundred | One thousand and six hundred | One thousand and six hundred | One thousand and six hundred | Two thousand and two hundred | Two thousand and two hundred | Two thousand and two hundred |
around | Mm | One thousand | One thousand | One thousand | One thousand | One thousand and five hundred | One thousand and five hundred | One thousand and five hundred |
Motor power | KW | Thirty-four point six | Thirty-four point six | Thirty-four point six | Thirty-four point six | Thirty-four point six | Forty-five | Forty-five |
External size | About | Mm | Two thousand eight hundred and fifty | Two thousand eight hundred and fifty | Two thousand nine hundred and fifty | Two thousand nine hundred and fifty | Three thousand five hundred and ninety-eight | Three thousand six hundred and ninety-eight | Three thousand six hundred and ninety-eight |
around | Mm | Two thousand one hundred and forty | Two thousand one hundred and forty | Two thousand one hundred and forty | Two thousand one hundred and forty | Three thousand five hundred and ten | Three thousand five hundred and ten | Three thousand five hundred and ten |
height | Mm | Three thousand seven hundred and seventy | Three thousand seven hundred and seventy | Three thousand eight hundred and seventy | Three thousand eight hundred and seventy | Four thousand five hundred and ninety | Four thousand seven hundred and ninety | Four thousand seven hundred and ninety |
Note: the above parameters are for reference only, and the order is subject to the contract.